Current Rates- April 1, 2024 | Fee Schedule - January 1, 2024 | ||||||
Residential | |||||||
April 1 2024 | Membership Fee | $5.00 | |||||
Service Availability | $1.49 /day | ||||||
All kWh | $0.0933/kWh | Application Late Fee | $25.00 | ||||
Pre-Pay Metering | |||||||
April 1 2024 | Service Connection Fee | $40.00 | |||||
Service Availability | $1.49/day | ||||||
All kWh | $0.0933/kWh | Returned Payment/Check Fee | $35.00 | ||||
Single Phase Business | |||||||
April 1 2024 | Connect/Re-connection Fee | $50.00 | |||||
Service Availability | $1.49 /day | for an existing Dusk-to-Dawn Light | |||||
All kWh | $0.0933/kWh | ||||||
Small Three Phase | Hang Light on Existing Pole | $75.00 | |||||
April 1 2024 | |||||||
Service Availability | $1.85 /day | Fee to Set Pole & Light | $300.00 | ||||
All kWh | 0.08394 /kWh | ||||||
Security Light & Unmetered | Trip Fee - During Regular Business Hours | $75.00 | |||||
April 1, 2019 | |||||||
*Mercury Vapor | 175 W | $11.64 | |||||
*Mercury Vapor | 250 W | $14.95 | Deposit Rates | ||||
*High Pressure Sodium | 100 W | $11.20 | |||||
*High Pressure Sodium | 150 W | $13.91 | Residential Deposit | $150.00 | |||
Light Emitting Diode (LED) | 40 W | ||||||
Metered | $4.11 | Five late payments in the last 12 months | $250.00 | ||||
Unmetered | $11.20 | or disconnect for non-payment | |||||
* MV and HPS lights will be discontinued when the light requires repair or maintenance. | |||||||
*Larger 3 phase services will be billed according to IECA rate schedules. Contact our Engineering Department for more information 866-621-3679.
For commercial deposit rates please contact our Member Accounts department.
Service Availability
The service availability charge is a flat fee designed to recover a portion of the cost of delivering electricity to all members. This charge is reflective of the investment in poles, wires, transformers and equipment that it takes to provide you with electric service. It also supports fleet, facility and customer service functions, such as line maintenance, right-of-way clearing and general administrative responsibilities.